Cohort
Heatmap
Every (company × indicator) pair at its latest score. Click a column header to compare one indicator across the cohort. Use the slider to scrub through history.
As of
| Company | Insider Insider net sales (90d, $M) | Insider Insider seller clusters (30d) | Filings 8-K material events (30d) | Filings Auditor change (180d) | Filings Going-concern language present | Credit Bond spread (bps) | Credit Cash burn runway (quarters) | Credit Revolver drawdown | Market Drawdown from 52-week high (%) | Market Implied-volatility proxy | Market Volume z-score (30d) | News Analyst downgrades (30d) | News Negative news frequency (14d) | News Transcript negative keywords (last call) | Graph Circular exposure count | Graph Top-1 customer revenue concentration (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoreWeave high · CRWV | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| OpenAI high | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| xAI high | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Advanced Micro Devices medium · AMD | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthropic medium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oracle medium · ORCL | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alphabet anchor · GOOGL | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amazon anchor · AMZN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Microsoft anchor · MSFT | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| NVIDIA anchor · NVDA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cohort indicator summary
Where the cohort sits, indicator-by-indicator. Click a name to compare across companies.
Credit
Filings
Insider
Market
News